●VEHICLES
See what vehicles we have to offer
Force
Specification
| Motor | 2 kWh |
| Motor Type | BLDC |
| Controller | 60/72 |
| Front Brake | Disc |
| Rear Brake | Disc |
| Start | One Button |
| Instrument Console | Digital Color |
| Anti Theft Alarm | Yes |
| Speedometer | Yes |
| Trip Meter | Yes |
| Seat Type | Single seat |
| Clock | Yes |
| Passenger Foot Rest | Aligned with Base |
| Underseat Storage | 21L |
| Riding Modes | Yes, 3 gear shifts |
| Central Lock | Yes |
| Cruise Control | Yes |
| Reverse Running System | Yes |
| One Button Repair | Yes |
| USB Charging | Yes |
| Remote Key | Yes |
| Length | 1880 mm |
| Width | 700 mm |
| Height | 1170 mm |
| Seat Length | 740 mm. |
| Ground Clearance | 190 mm. |
| Head Light | LED |
| Tail Light | Yes |
| Turn Indicator | Yes |
| Front | Alloy |
| Rear | Steel |
| Front | 12 inch |
| Rear | 12 inch |
| Shock Absorber | Hydraulic Absorber |
| Max Speed | 65 km/hr |
Glide
| Motor | 250 Wh |
| Motor Type | BLDC |
| Controller | 12 MOS |
| Front Brake | Disc |
| Rear Brake | Disc |
| Start | One Button |
| Instrument Console | Digital Color |
| Anti Theft Alarm | Yes |
| Speedometer | Yes |
| Trip Meter | Yes |
| Seat Type | Single seat |
| Clock | Yes |
| Passenger Foot Rest | Aligned with Base |
| Underseat Storage | 23L |
| Riding Modes | Yes, 3 gear shifts |
| Central Lock | Yes |
| Cruise Control | Yes |
| Reverse Running System | Yes |
| One Button Repair | Yes |
| USB Charging | Yes |
| Remote Key | Yes |
| Length | 1900 mm |
| Width | 760 mm |
| Height | 1120 mm |
| Seat Length | 630 mm |
| Ground Clearance | 160 mm |
| Head Light | LED |
| Tail Light | Yes |
| Turn Indicator | Yes |
| Front | Alloy |
| Rear | Steel |
| Front | 12 inch |
| Rear | 12 inch |
| Shock Absorber | Hydraulic Absorber |
| Max Speed | 60 km/hr |
If you have any questions, please feel free to call us
- +91 90676 76061
